Generator | : | Guascor SFGM560 |
Capacity | : | 1055 kW, 1248 kVA |
Ampere | : | 110 A (full Loads) |
Voltage | : | 6.660 Volt |
RPM | : | 1500 RPM |
Frequency | : | 50 Hz. |
Supporting File | : | 11-625-E-1000-FRENTE_dimension total.pdf |
11-625-E-1001-UNIFILAR_online diagram.pdf | ||
11-625-E-1002-FUNCIONAL_Functional Diagram.pdf | ||
ELK_VEC515-6-7 Multico_Fase 1_11223_120911_electrical diagram.pdf |
Guascor 2 |
Nameplate |
Model Nameplate |
Nameplate |
Ignition system Guascor 2 |
Gas inlet Instrumentasi (valve train) |
Tampak Samping |
Parameter Gauge |
Tampak samping |
Cooling system |
cooling system line |